Our list of foreign currency symbols, names, countries and codes. Foreign currency is the main product in Forex trading and is used for travel money and currency exchange.
There are 180 currencies in the world circulating in 197 countries. It's good to get the inside know-how on a country's currency before you set off. And with over 40 years' experience in foreign currency, eurochange have the expertise and the knowledge to give you just that. We sell over 70 travel money currencies which you can buy online for click and collect in 60 seconds or next day home delivery.
So before you buy your travel money, take a look at our Currency Guides. Our currency guides feature information about currency symbols, currency codes, currency restrictions, costs of common items and a travel money budget calculator. You’ll find everything you need to know to make sure your next trip goes without a hitch.
Country and currency | Currency code | Symbol |
Albania Lek | ALL | Lek |
Afghanistan Afghani | AFN | ؋ |
Argentina Peso | ARS | $ |
Aruba Guilder | AWG | ƒ |
Australia Dollar | AUD | $ |
Azerbaijan Manat | AZN | ₼ |
Bahamas Dollar | BSD | $ |
Barbados Dollar | BBD | $ |
Belarus Ruble | BYN | Br |
Belize Dollar | BZD | BZ$ |
Bermuda Dollar | BMD | $ |
Bolivia Bolíviano | BOB | $b |
Bosnia and Herzegovina Convertible Mark | BAM | KM |
Botswana Pula | BWP | P |
Bulgaria Lev | BGN | лв |
Brazil Real | BRL | R$ |
Brunei Darussalam Dollar | BND | $ |
Cambodia Riel | KHR | ៛ |
Canada Dollar | CAD | $ |
Cayman Islands Dollar | KYD | $ |
Chile Peso | CLP | $ |
China Yuan Renminbi | CNY | ¥ |
Colombia Peso | COP | $ |
Costa Rica Colon | CRC | ₡ |
Croatia Kuna | HRK | kn |
Cuba Peso | CUP | ₱ |
Czech Republic Koruna | CZK | Kč |
Denmark Krone | DKK | kr |
Dominican Republic Peso | DOP | RD$ |
East Caribbean Dollar | XCD | $ |
Egypt Pound | EGP | £ |
El Salvador Colon | SVC | $ |
Euro Member Countries | EUR | € |
Falkland Islands (Malvinas) Pound | FKP | £ |
Fiji Dollar | FJD | $ |
Ghana Cedi | GHS | ¢ |
Gibraltar Pound | GIP | £ |
Guatemala Quetzal | GTQ | Q |
Guernsey Pound | GGP | £ |
Guyana Dollar | GYD | $ |
Honduras Lempira | HNL | L |
Hong Kong Dollar | HKD | $ |
Hungary Forint | HUF | Ft |
Iceland Krona | ISK | kr |
India Rupee | INR | ₹ |
Indonesia Rupiah | IDR | Rp |
Iran Rial | IRR | ﷼ |
Isle of Man Pound | IMP | £ |
Israel Shekel | ILS | ₪ |
Jamaica Dollar | JMD | J$ |
Japan Yen | JPY | ¥ |
Jersey Pound | JEP | £ |
Kazakhstan Tenge | KZT | лв |
Korea (North) Won | KPW | ₩ |
Korea (South) Won | KRW | ₩ |
Kyrgyzstan Som | KGS | лв |
Laos Kip | LAK | ₭ |
Lebanon Pound | LBP | £ |
Liberia Dollar | LRD | $ |
Macedonia Denar | MKD | ден |
Malaysia Ringgit | MYR | RM |
Mauritius Rupee | MUR | ₨ |
Mexico Peso | MXN | $ |
Mongolia Tughrik | MNT | ₮ |
Moroccan-dirham | MNT | د.إ |
Mozambique Metical | MZN | MT |
Namibia Dollar | NAD | $ |
Nepal Rupee | NPR | ₨ |
Netherlands Antilles Guilder | ANG | ƒ |
New Zealand Dollar | NZD | $ |
Nicaragua Cordoba | NIO | C$ |
Nigeria Naira | NGN | ₦ |
Norway Krone | NOK | kr |
Oman Rial | OMR | ﷼ |
Pakistan Rupee | PKR | ₨ |
Panama Balboa | PAB | B/. |
Paraguay Guarani | PYG | Gs |
Peru Sol | PEN | S/. |
Philippines Peso | PHP | ₱ |
Poland Zloty | PLN | zł |
Qatar Riyal | QAR | ﷼ |
Romania Leu | RON | lei |
Russia Ruble | RUB | ₽ |
Saint Helena Pound | SHP | £ |
Saudi Arabia Riyal | SAR | ﷼ |
Serbia Dinar | RSD | Дин. |
Seychelles Rupee | SCR | ₨ |
Singapore Dollar | SGD | $ |
Solomon Islands Dollar | SBD | $ |
Somalia Shilling | SOS | S |
South Korean Won | KRW | ₩ |
South Africa Rand | ZAR | R |
Sri Lanka Rupee | LKR | ₨ |
Sweden Krona | SEK | kr |
Switzerland Franc | CHF | CHF |
Suriname Dollar | SRD | $ |
Syria Pound | SYP | £ |
Taiwan New Dollar | TWD | NT$ |
Thailand Baht | THB | ฿ |
Trinidad and Tobago Dollar | TTD | TT$ |
Turkey Lira | TRY | ₺ |
Tuvalu Dollar | TVD | $ |
Ukraine Hryvnia | UAH | ₴ |
UAE-Dirham | AED | د.إ |
United Kingdom Pound | GBP | £ |
United States Dollar | USD | $ |
Uruguay Peso | UYU | $U |
Uzbekistan Som | UZS | лв |
Venezuela Bolívar | VEF | Bs |
Viet Nam Dong | VND | ₫ |
Yemen Rial | YER | ﷼ |
Zimbabwe Dollar | ZWD | Z$ |
What are the major currency symbols?
The main currency symbols are Pound, Euro, US Dollar, Canadian Dollar, Norwegian Kroner, Swiss Franc, South Korean Wan, Japanese Yen and Chinese Yuan.
What is this symbol called €?
The symbol € is called the Euro symbol. The ISO code for the euro is EUR. It is used by 19 member countries of the European Union and the design is based on the Greek letter epsilon (Є).
How many currency symbols are there in the world?
There are 180 currencies in the world circulating 197 countries. Eurochange sell over 70 of these currencies.